Mandatory Disclosure
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Shri Indradeo Singh International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131375 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31364 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | LAXMINARAYAN MANDIR ROAD , GHATKOPAR-KIROL (OPP. GHATKOPAR STATION), GHATKOPAR WEST, MUMBAI SUBURBAN, MAHARASHTRA – 400086 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. SANGEETA MEHROTRA
M.A, M.ED, SET, PGDME |
| 6 | SCHOOL EMAIL ID | idsisghatkopar@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9598859889 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE AND ADMISSION POLICY OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR. | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
| 5 | TEACHERS LIST | Download |
| 6 | BOOK LIST | Download |
| 7 | CLASS WISE STUDENT DETAILS | Download |
5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2018 | Nil | Nil | Nil | |
| 2. | 2019 | Nil | Nil | Nil | |
| 3. | 2020 | Nil | Nil | Nil |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2018 | Nil | Nil | Nil | |
| 2. | 2019 | Nil | Nil | Nil | |
| 3. | 2020 | Nil | Nil | Nil |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| o NTT | 07 | |
| o TGT | 09 | |
| o PRT | 10 | |
| o PET | 02 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4780Sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 Size: 50.33 sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 Size: 57.22 sqm |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to watch |